Bust of Lord Egremont
Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs |
Location
Street: | Abbey Road |
Town: | Brighton |
Parish: | Brighton |
Council: | Brighton & Hove City Council |
County: | East Sussex |
Location on Google Map | |
Object setting: | Inside building |
Access is: | Public |
Location note: | Brighton and Sussex University Hospitals, Sussex House, mezzanine staircase landing. |
In the AZ book: | East Sussex |
Page: | 0 |
The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
Previous location: | None |
back to top |
Makers
Name : | Sir Francis Legatt Chantrey |
Role: | Sculptor |
back to top |
General Information
Unveiling date: | 1830 |
Work is: | Extant |
Owner custodian: | Brighton and Sussex University Hospitals NHS Trust |
Object listing: | Not known |
Description: | Portrait bust in classical style |
Inscription: | BUST OF THE EARL OF EGREMONT EXECUTED AS A TOKEN OF RESPECT FOR HIS MUNIFICENT DONATIONS TO THE SUSSEX COUNTY HOSPITAL CHANTREY. SC. 1830 Brass plaque on front of shallow wooden base: EARL OF EGREMONT FIRST PRESIDENT OF THE HOSPITAL Chantrey Sc 1830 |
back to top |
Classification
Categories: | Sculptural, Free Standing, Commemorative |
Object type1: | Sculpture |
Subject type1: | Figurative |
Subject subtype1: | Bust |
Subject type2: | Portrait |
back to top |
Object Parts
Part 1: | Portrait bust |
Material: | White marble |
Height (cm): | 53 |
Width (cm): | 28 |
back to top |
Object Condition
Overall condition: | Fair |
Risk assessment: | No known risk |
Condition 1 of type: | Structural |
Condition 1: | Broken or missing parts |
More details: | Tip of nose repaired, large chip in base at back. |
back to top |
History
Hard archive file: | No |
back to top |
References
back to top |
Photographs
back to top |