Monument to Ninian Burrell
Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
Location
Street: | Church Platt |
Town: | Cuckfield |
Parish: | Cuckfield |
Council: | Mid Sussex District Council |
County: | West Sussex |
Postcode: | RH17 |
Location on Google Map | |
Object setting: | Inside building |
and in: | Religious |
Access is: | Public |
Location note: | South aisle, Parish Church of Holy Trinity |
In the AZ book: | West Sussex |
Page: | 71 |
Grid reference: | N4 |
The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
OS Reference: | TQ303245 |
back to top |
Makers
back to top |
General Information
Work is: | Extant |
Owner custodian: | Parish Church of Holy Trinity. Cuckfield. |
Description: | A kneeling effigy of Ninian Burrell in a recess with curtains held open by standing angels. |
Inscription: | HE WAS A STUDENT OF GOOD LEARNING AT Oxford; WHERE HE LIUED THREE / YEARES FELLOW COMMONER OF Waddam COLLEDG: AFTERWARD HE GAVE HIMSELFE / TO YE STUDIE OF YE LAW AT London; WHERE HE LIVED FOR THE SPACE OF FIVE / YEARES IN YE MIDDLE Temple: AND BEING XXVII YEARES OLD DIED OF A CON = / SUMPTION AT London; YE X: DAY OF November IN YE YEARE OF CHRIST ( I )- / I)C. XXIIX . AND HERE BEING BURIED WAITETH FOR YE SECOND COMING OF YE MESSIAH / His words as he laye on his death bed / MY FLESH & MY HART FAILETH, BUT GOD IS YE STRENGTH OF MY HART & MY PORTION FOR EVER / Lectori : / VIVE diu, SED VIVE Deo; NAM VIVERE MUNDO / MORTIS OPUS, VIVA EST VIVERE VITA DEO. At the top of the monument, on the front of the canopy, inscribed panel: TO THE MEMORIE OF THAT WORTHIE YOUNG GENTLE= / MAN NINIAN BURRELL, THE SECOND SONNE OF NINI= / AN BURRELL OF COCKFIELD ESQUIRE: WALTER BUR= / RELL, HIS ELDER BROTHER WILLINGLY AND NOT WITH= / OUT HIS DESERT; HATH ERECTED THIS MONUMENT. |
back to top |
Classification
Categories: | Funerary, Composite, Commemorative, Sculptural |
Object type1: | Statue |
Object type2: | Sculpture |
Subject type1: | Portrait |
Subject type2: | Figurative |
back to top |
Object Parts
Part 1: | Angels |
Material: | Pink marble and gilt |
Height (cm): | 92 |
Width (cm): | 30 |
Depth (cm): | 25 |
Part 2: | Whole structure |
Material: | Pink marble, coloured stone and gilt |
Height (cm): | 245 |
Width (cm): | 50 |
Depth (cm): | 25 |
Part 3: | Effigy of Ninian Burrell |
Material: | Pink marble and gilt |
Height (cm): | 75 |
Width (cm): | 35 |
Depth (cm): | 30 |
back to top |
Object Condition
Overall condition: | Good |
Risk assessment: | No known risk |
Date of on-site inspection: | 07/01/2008 |
back to top |
History
History: | Roman numerals on inscription - sometimes M and D were written using parentheses - like a C and a backwards or upside down C. Often the Roman numeral M is represented by an I in parentheses - ( I ). D is sometimes represented by an I followed by a backwards C, - I ). Hence the date of death is 10 November 1628. |
back to top |
References
back to top |
Photographs
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
back to top |