Lushington Memorial
Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
Location
Street: | Church Street |
Town: | Eastbourne |
Parish: | Eastbourne |
Council: | Eastbourne Borough Council |
County: | East Sussex |
Postcode: | BN21 |
Location on Google Map | |
Object setting: | On building |
and in: | Religious |
Access is: | Public |
Location note: | South interior wall of the Parish Church of St. Mary the Virgin |
In the AZ book: | East Sussex |
Page: | 154 |
Grid reference: | A9 |
The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
Previous location: | Easter Sepulchre with the bust facing towards the altar (moved during Victorian restoration) |
back to top |
Makers
Name : | Sir Robert Taylor |
Role: | Sculptor |
back to top |
General Information
Commissioned by: | Henry Lushington D.D.(father) and Mary (mother) |
Work is: | Extant |
Owner custodian: | Parish Church of St. Mary the Virgin |
Description: | A large memorial plaque set into the church wall surmounted by a bust and pedestal framed by an arched moulding. Above the bust, set into a black / grey marble slab is a heraldic crest with garlands of leaves issuing from either side. |
Inscription: | Sacred to the Memory of HENRY LUSHINGTON / Eldeft Son of HENRY LUSHINGTON D.D. Vicar of this Parifth And MARY his Wife / Whofe singular Merits & as singular Sufferings Cannot fail of endearing Him to ye. lateft Pofterity At ye.Age of Sixteen in ye. Year 1754 He embarqued for BENGAL in ye. Service of ye. India Company, & by / attaining a perfect Knowledge of the Perfian Language made Himfelf efsentially ufeful_It is difficult to / determine whether He excelled more in a civil or a military Capacity. His Activity in Both / recommended Him to the Notice and Efteem of Lord CLIVE: Whom with equal Credit to / Himself & Satisfaction to his Patron He served in the different Characters of / Secretary, Interpreter & Commifsary. In ye. Year 1756,by a melancholy Revolution, He was with Others / to ye. Amount of 146 forced into a Dungeon at CALCUTTA so small that 23 only efcaped Suffocation. He was / One of ye. Survivors, but reserved for greater Mifery, for by a Subfequent Revolution in the Year 1763 He was / with 200 more taken Prisoners at PATNA, & after a tedious Confinement being singled out with JOHN ELLIS & / WILLIAM HAY Esqrs. was by the Order of the Nabob COSSIM ALLY KAWN & under ye. Direction of One SOMEROO / an Apoftate European, deliberately & inhumanly murdered: But while ye. Seapoys were performing their savage Office / on ye. firft mentioned Gentleman,fired with a generous Indignation at the Diftrefs of his Friend, / He rufhed upon his Afsafsins unarmed, & seizing One of their Scimitars killed Three of Them & wounded Two Others, / till at length opprefsed with Numbers He greatly fell. / His private Character was perfectly consistent with his publick One. The amiable / Sweetnefs of his Difposition attached Men of ye. worthiest Note to Him the integrity of his Heart fixed them ever / firm to his Interests. As a Son, He was One of the most kind & dutiful, as a Brother ye. most affesctionate. / His Generosity towards his Family was such, as hardly to be Equal’d, his Circumstances and his Age / confider’d,scarce to be exceeded. In short He lived & died an Honour to his Name, his Friends & his Country. / His Race was short (being only 26 Years of Age when He died) but truly glorious. / The rising Generation must admire, May They imitate, so Bright and Example ! / His Parents have erected this Monument, as a lasting Testimony / of their Affliction & of his Virtues. |
back to top |
Classification
Categories: | Sculptural, Funerary, Composite, Commemorative |
Object type1: | Statue |
Object type2: | Sculpture |
Subject type1: | Figurative |
Subject subtype1: | Head |
Subject type2: | Portrait |
Subject subtype1: | Head |
back to top |
Object Parts
Part 1: | Memorial plaque |
Material: | Marble |
Height (cm): | 75 |
Width (cm): | 133 |
Depth (cm): | 3 |
Part 2: | Bust and pedestal |
Material: | Marble |
Height (cm): | 100 |
Width (cm): | 51 |
Depth (cm): | 40 |
Part 3: | Entire memorial |
Material: | Marble |
Height (cm): | 280 |
Width (cm): | 150 |
Depth (cm): | 16 |
back to top |
Object Condition
Overall condition: | Good |
Risk assessment: | No known risk |
Condition 1 of type: | Structural |
Condition 1: | Cracks, splits, breaks, holes |
More details: | Small chips to lower part of pedestal. Crack across the coat of arms above the bust. |
Date of on-site inspection: | 20/11/2007 |
back to top |
History
History: | Dr. Henry Lushington was the Vicar of the Church from 1734 – 1739. He was also the builder of the Towner Art Gallery. The monument was previously sited in the Easter Sepulchre with the bust facing towards the altar (moved during Victorian restoration).
(Church guide leaflet) |
back to top |
References
back to top |
Photographs
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
back to top |