War Memorial
Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
Location
Street: | Station Road |
Town: | Buxted |
Parish: | Buxted |
Council: | Wealden District Council |
County: | East Sussex |
Postcode: | TN22 |
Location on Google Map | |
Object setting: | Public Park |
and in: | Religious |
Access is: | Public |
Location note: | Inside Buxted Park, St Margaret the Queen Church, just inside the gate |
In the AZ book: | East Sussex |
Page: | 53 |
Grid reference: | L6 |
The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
back to top |
Makers
Name : | John Leopold Denman |
Role: | Designer |
back to top |
General Information
Work is: | Extant |
Description: | Obelisk on stepped base. Top, narrow part of obelisk widens at top to include carved reliefs - west face of St. Margaret and two children; north face of St. George killing the gragon. |
Inscription: | TO THE GLORY OF GOD & IN GRATEFUL MEMORY OF THOSE FROM BUXTED CIVIL PARISH WHO FELL IN THE GREAT WAR FOR FREEDOM TRUTH, AND RIGHTEOUSNESS 1914 - 1910 '' Their name liveth '' LIKEWISE THOSE WHO FELL IN THE WORLD WAR 1939 - 1945 South face: ST MARGARETS followed by the names of the fallen West face: HIGH HURSTWOOD followed by the names of the fallen East face: ST MARY'S followed by the names of the fallen Inscribed around the top of the base: North face: GREATER LOVE HATH NO West face: MAN THAN THIS THAT South face: A MAN LAY DOWN HIS East face: LIFE FOR HIS FRIENDS |
back to top |
Classification
Categories: | Sculptural, Religious, Military, Free Standing, Commemorative |
Object type1: | War memorial |
Object type2: | Sculpture |
Object type3: | Shaft |
Object subtype1: | Obelisk |
Object type4: | Relief |
Object subtype1: | Obelisk |
Subject type1: | Pictorial |
Subject subtype1: | Standing |
Subject type2: | Mythological |
Subject subtype1: | Standing |
Subject type3: | Figurative |
back to top |
Object Parts
Part 1: | Stepped octagonal base |
Material: | ?limestone |
Height (cm): | 25 |
Width (cm): | 280 |
Depth (cm): | 280 |
Part 2: | Top section including carvings |
Material: | None |
Height (cm): | 250 |
Width (cm): | 25 |
Depth (cm): | 18 |
Part 3: | Base of obelisk |
Material: | None |
Height (cm): | 115 |
Width (cm): | 80 |
Depth (cm): | 80 |
back to top |
Object Condition
Overall condition: | Good |
Risk assessment: | No known risk |
Condition 1 of type: | Structural |
Condition 1: | Replaced parts |
More details: | North face: replacement parts to stepped base and to base of obelisk. West face: replacement part to stepped base. South face: small chip to base of obelisk. East face: cracks to the stepped base where it joins small corner columns. |
Date of on-site inspection: | 06/07/2007 |
back to top |
History
back to top |
References
back to top |
Photographs
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
back to top |