Fuel for the Fossil
Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
Location
Street: | Promenade |
Town: | Eastbourne |
Parish: | Eastbourne |
Council: | Eastbourne Borough Council |
County: | East Sussex |
Postcode: | BN23 |
Location on Google Map | |
Object setting: | Public Park |
and in: | Road or Wayside |
Access is: | Public |
Location note: | Halfway between sovereign pool and water treatment plant in Sovereign Park |
In the AZ book: | East Sussex |
Page: | 155 |
Grid reference: | J6 |
The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
back to top |
Makers
Name : | Steve Geliot |
Role: | Sculptor |
Qualify: | with |
Company/Group : | Generations Art Project |
Role: | Designer |
back to top |
General Information
Construction period: | 2000 |
Work is: | Extant |
Owner custodian: | Eastbourne Borough Council |
Object listing: | Not listed |
Description: | A rough hewn sculpture of a heart, made of concrete, celebrating walking as part of the Pathway to Health project, set on 18 wooden uprights. S face has an inscribed plaque set on a large rock in front of the sculpture. |
Inscription: | FUEL FOR THE FOSSIL BY STEVE GELIOT AND PARTICIPANTS FROM GENERATIONS ART PROJECT JULY 2000 A SCULPTURE CELEBRATING WALKING AS PART OF THE PATHWAY TO HEALTH WALK PROJECT |
back to top |
Classification
Categories: | Sculptural, Roadside / Wayside, Free Standing |
Object type1: | Sculpture |
back to top |
Object Parts
Part 1: | Heart |
Material: | Stone |
Height (cm): | 75 |
Width (cm): | 85 |
Depth (cm): | 35 |
Part 2: | Highest upright |
Material: | Oak |
Height (cm): | 135 |
Width (cm): | 20 |
Depth (cm): | 20 |
Part 3: | Lowest upright |
Material: | Oak |
Height (cm): | 85 |
Width (cm): | 24 |
Depth (cm): | 24 |
back to top |
Object Condition
Overall condition: | Good |
Risk assessment: | No known risk |
Condition 1 of type: | Surface |
Condition 1: | Corrosion, deterioration |
Condition 2: | Biological growth |
More details: | Inscribed tablet has some weather wearing on inscription. |
Condition 2 of type: | Structural |
Condition 1: | Broken or missing parts |
More details: | Insrcibed tablet chipped on edge |
Date of on-site inspection: | 07/07/2007 |
back to top |
History
back to top |
References
back to top |
Photographs
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
back to top |